<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninjapenguin &#187; documentation</title>
	<atom:link href="http://www.ninjapenguin.co.uk/blog/tag/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninjapenguin.co.uk/blog</link>
	<description>Personal blog of Matthew Wells</description>
	<lastBuildDate>Mon, 29 Aug 2011 18:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OmniGraffle greatness!</title>
		<link>http://www.ninjapenguin.co.uk/blog/2007/10/15/omnigraffle-greatness/</link>
		<comments>http://www.ninjapenguin.co.uk/blog/2007/10/15/omnigraffle-greatness/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 20:53:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[oo-design]]></category>

		<guid isPermaLink="false">http://www.ninjapenguin.co.uk/blog/2007/10/15/omnigraffle-greatness/</guid>
		<description><![CDATA[Up until very recently any software diagrams I have put together have all been built through Microsoft Visio, however on the tip of a colleague I tried out OmniGraffle from the omni group, from this point on Visio can remain closed! I love the user interface, as with most things mac it just feels lighter [...]]]></description>
		<wfw:commentRss>http://www.ninjapenguin.co.uk/blog/2007/10/15/omnigraffle-greatness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

